五、根据自己家庭成员的实际情况,完成下面的调查表。
|$ Who\Job $| Grandpa | Grandma | Father | Mother | Uncle | Aunt |
| nurse | | | | | | |
| teacher | | | | | | |
| postman | | | | | | |
| doctor | | | | | | |
| farmer | | | | | | |
| writer | | | | | | |
| | | | | | | |

|$ Who\Job $| Grandpa | Grandma | Father | Mother | Uncle | Aunt |
| nurse | | | | | | |
| teacher | | | | | | |
| postman | | | | | | |
| doctor | | | | | | |
| farmer | | | | | | |
| writer | | | | | | |
| | | | | | | |
答案:
| Who Job | Grandpa | Grandma | Father | Mother | Uncle | Aunt |
|---------|---------|---------|--------|--------|-------|------|
| nurse | | | | √ | | |
| teacher| | √ | | | | |
| postman| | | | | | √ |
| doctor | √ | | | | | |
| farmer | | | | | √ | |
| writer | | | √ | | | |
(答案依据示例填写,实际答案根据学生家庭成员实际情况填写)
|---------|---------|---------|--------|--------|-------|------|
| nurse | | | | √ | | |
| teacher| | √ | | | | |
| postman| | | | | | √ |
| doctor | √ | | | | | |
| farmer | | | | | √ | |
| writer | | | √ | | | |
(答案依据示例填写,实际答案根据学生家庭成员实际情况填写)
查看更多完整答案,请扫码查看